Description
DRIVER OR PASSENGER SIDE REAR UPPER BUMPER BRACKET [TO REAR BODY PANEL] USE 3 OR 4 PER VEHICLE DEPENDING ON APPLICATION
SKU: NI1131109
| Year | Make | Model | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2011 | NISSAN | ALTIMA_HYBRID | |||||||||||||||||
| 2007-2012 | NISSAN | ALTIMA | |||||||||||||||||
| 2008-2013 | NISSAN | ALTIMA_COUPE | |||||||||||||||||
| 2013-2013 | INFINITI | JX35 | |||||||||||||||||
| 2013-2020 | NISSAN | PATHFINDER | |||||||||||||||||
| 2014-2020 | INFINITI | QX60 | |||||||||||||||||
| 2016-2023 | NISSAN | MAXIMA | |||||||||||||||||
| Update | |||||||||||||||||||
Original price was: $60.00.$30.00Current price is: $30.00.
On backorder
In-store 1–2 days
Add to wishlist Add to compare| Status | 2-Days Away |
|---|---|
| Alternative Numbers | 85042JA000;85042JA030;85042ZN50A;H50423KAMA;H5042ZN5MA;NI1131109 |
DRIVER OR PASSENGER SIDE REAR UPPER BUMPER BRACKET [TO REAR BODY PANEL] USE 3 OR 4 PER VEHICLE DEPENDING ON APPLICATION
| Year | Make | Model | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2011 | NISSAN | ALTIMA_HYBRID | |||||||||||||||||
| 2007-2012 | NISSAN | ALTIMA | |||||||||||||||||
| 2008-2013 | NISSAN | ALTIMA_COUPE | |||||||||||||||||
| 2013-2013 | INFINITI | JX35 | |||||||||||||||||
| 2013-2020 | NISSAN | PATHFINDER | |||||||||||||||||
| 2014-2020 | INFINITI | QX60 | |||||||||||||||||
| 2016-2023 | NISSAN | MAXIMA | |||||||||||||||||
| Update | |||||||||||||||||||
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.